Dashboard
Vehicle Classifications
Total Cars
0
↗ 12% from yesterday
Total Trucks
0
↗ 8% from yesterday
Total Buses
0
↘ 3% from yesterday
Total Bikes
0
↗ 15% from yesterday
Traffic Count (Table)
Live dummy totals by vehicle classification
Vehicle Type | Count |
---|---|
Cars | 0 |
Trucks | 0 |
Buses | 0 |
Bikes | 0 |
Total | 0 |
Traffic Flow
Hourly vehicle count
Vehicle Share
Distribution across classifications
Quick Links
Jump to important pages
Lane Wise
Per-lane vehicle classification counts with headway alerts
Rohad Toll Plaza
Latitude: 28.8280°N
Longitude: 76.8250°E
Total Lanes: 10
Lane Performance Chart
Vehicle distribution across all lanes
Lane Vehicle Share
Overall share across classifications
Generate Report
Create comprehensive traffic reports with custom filters
Traffic Count (Dummy Live Data)
Simulated counting across all vehicle classifications
LIVE
Cars
0
↗ Simulated
Trucks
0
↗ Simulated
Buses
0
↗ Simulated
Bikes
0
↗ Simulated
Total Vehicles
0
↗ Simulated
Plaza Information
Details for the current toll plaza
Field | Value |
---|---|
Plaza Name | Rohad Toll Plaza |
Latitude | 28.8280 |
Longitude | 76.8250 |
Hierarchy
Organizational structure and user roles
Issue Report
Report and track system issues or problems
(AUDIT)
Monitor live video feeds, capture images, and view transaction details
Click on either side of split view to switch to full view
📹 Live Video Feed
Recording
2 min ago
Total Transaction
7 Total
Current Session
Started: 2:39:45 PM
Transaction Details
Real-time transaction information from all lanes
S_No | Vehicle Number | AvcClass | Date_Time | Provided by IHMCL | Status | Actions | Lane_no | PlazaName | Headway | Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | DL-01-AB-1234 | Car | 2024-01-15 14:45:30 | Truck | ✗ Mismatch | Lane 1 | Rohad Toll Plaza | 2.5s | North | |
2 | HR-26-CD-5678 | Truck | 2024-01-15 14:44:15 | Bus | ✗ Mismatch | Lane 2 | Rohad Toll Plaza | 3.2s | South | |
3 | UP-16-EF-9012 | Bike | 2024-01-15 14:43:22 | Car | ✗ Mismatch | Lane 3 | Rohad Toll Plaza | 1.8s | North | |
4 | MH-12-GH-3456 | Bus | 2024-01-15 14:42:08 | Truck | ✗ Mismatch | Lane 4 | Rohad Toll Plaza | 4.1s | South | |
5 | KA-01-IJ-7890 | Car | 2024-01-15 14:41:45 | Bus | ✗ Mismatch | Lane 5 | Rohad Toll Plaza | 2.3s | North | |
6 | TN-07-KL-2345 | Car | 2024-01-15 14:40:12 | Truck | ✗ Mismatch | Lane 6 | Rohad Toll Plaza | 2.7s | South | |
7 | AP-13-MN-6789 | Truck | 2024-01-15 14:39:45 | Car | ✗ Mismatch | Lane 7 | Rohad Toll Plaza | 3.8s | North |
My Profile
Manage your account settings
Frequently Asked Questions
Find answers to common questions